Norris Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
3.9
mph (ESE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 73°F | 75°F | 69°F | 71°F | 71°F | 71°F | 72°F | 69°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 62°F | 65°F | 69°F | 73°F | 77°F | 80°F | 82°F | 79°F | 78°F | 73°F | 73°F | 72°F | 70°F | 67°F | 66°F | 66°F | 65°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 74°F | 76°F | 70°F | 72°F | 72°F | 72°F | 73°F | 70°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 83°F | 79°F | 79°F | 74°F | 74°F | 74°F | 70°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 76% | 68% | 13% | 47% | 40% | 36% | 40% | 40% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 92% | 96% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 31% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 97% | 97% | 97% | 97% | 98% | 99% | 97% | 96% | 97% | 98% | 99% | 96% | 94% | 94% | 88% | 93% | 91% | 87% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 85% | 72% | 64% | 57% | 52% | 66% | 78% | 86% | 92% | 92% | 92% | 95% | 97% | 98% | 98% |
| Dew Point | 67°F | 66°F | 66°F | 66°F | 66°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 69°F | 69°F | 68°F | 67°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 62°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 67°F | 71°F | 69°F | 70°F | 70°F | 67°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.9 mph | 3.2 mph | 3.1 mph | 2.4 mph | 2.2 mph | 2.4 mph | 2.4 mph | 3.1 mph | 5.5 mph | 4.7 mph | 4.7 mph | 4.5 mph | 5.2 mph | 6.7 mph | 6.6 mph | 6.7 mph | 6.5 mph | 4 mph | 3.2 mph | 1.1 mph | 2.2 mph | 2.6 mph | 2.5 mph | 0.6 mph | 2 mph | 1.6 mph | 3.6 mph | 1.5 mph | 2 mph | 2 mph | 1.8 mph | 1.6 mph | 2 mph | 3.8 mph | 4.5 mph | 5.3 mph | 6 mph | 6.8 mph | 7 mph | 7.5 mph | 7.7 mph | 4.9 mph | 2.5 mph | 2.6 mph | 2.3 mph | 3.3 mph | 1.8 mph | 3.2 mph |
| Wind Direction |
![]() 113° ESE | ![]() 95° E | ![]() 97° E | ![]() 144° SE | ![]() 126° SE | ![]() 131° SE | ![]() 144° SE | ![]() 177° S | ![]() 182° S | ![]() 171° S | ![]() 168° SSE | ![]() 169° S | ![]() 177° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 186° S | ![]() 194° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 150° SSE | ![]() 103° ESE | ![]() 127° SE | ![]() 25° NNE | ![]() 108° ESE | ![]() 61° ENE | ![]() 95° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 124° SE | ![]() 90° E | ![]() 123° ESE | ![]() 156° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 169° S | ![]() 173° S | ![]() 182° S | ![]() 201° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 226° SW | ![]() 256° WSW | ![]() 301° WNW | ![]() 286° WNW | ![]() 329° NNW | ![]() 20° NNE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
75 °F
|
63 °F
|
100% |
96% |
|
Sunday
May 24 |
Rain |
82 °F
|
59 °F
|
100% |
57% |
|
Monday
May 25 |
Rain |
76 °F
|
64 °F
|
100% |
85% |
|
Tuesday
May 26 |
Rain |
76 °F
|
64 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
78 °F
|
65 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
79 °F
|
63 °F
|
100% |
70% |
|
Friday
May 29 |
Rain |
68 °F
|
64 °F
|
100% |
99% |
|
Saturday
May 30 |
Rain |
78 °F
|
58 °F
|
94% |
49% |
|
Sunday
May 31 |
Clouds |
74 °F
|
53 °F
|
0% |
35% |
|
Monday
Jun 1 |
Rain |
64 °F
|
47 °F
|
36% |
53% |
|
Tuesday
Jun 2 |
Rain |
69 °F
|
47 °F
|
100% |
53% |
|
Wednesday
Jun 3 |
Clouds |
74 °F
|
48 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
79 °F
|
51 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clear |
81 °F
|
55 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
58 °F
|
20% |
42% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
62 °F
|
73% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login


























