Norris Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.97"
|
Wind
5.7
mph (NW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 76°F | 74°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 67°F | 71°F | 73°F | 77°F | 79°F | 79°F | 80°F | 81°F | 80°F | 79°F | 76°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F | 70°F | 74°F | 78°F | 82°F | 84°F | 84°F | 84°F | 83°F |
| Feels Like | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 66°F | 71°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 62°F | 63°F | 69°F | 74°F | 78°F | 81°F | 82°F | 83°F | 82°F | 82°F |
| Cloudiness | 37% | 40% | 42% | 64% | 76% | 86% | 73% | 59% | 53% | 3% | 5% | 6% | 30% | 47% | 56% | 62% | 35% | 48% | 58% | 63% | 60% | 14% | 10% | 33% | 39% | 43% | 47% | 92% | 79% | 80% | 67% | 55% | 64% | 98% | 100% | 80% | 61% | 50% | 42% | 0% | 7% | 23% | 35% | 39% | 34% | 2% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 61% | 62% | 65% | 68% | 77% | 80% | 82% | 83% | 84% | 85% | 86% | 88% | 85% | 73% | 64% | 57% | 49% | 43% | 38% | 36% | 35% | 37% | 46% | 63% | 73% | 74% | 75% | 74% | 75% | 77% | 78% | 77% | 78% | 79% | 80% | 79% | 78% | 64% | 55% | 48% | 43% | 40% | 36% | 35% | 34% | 35% |
| Dew Point | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 58°F | 58°F | 58°F | 55°F | 53°F | 52°F | 52°F | 53°F | 57°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.2 mph | 5.7 mph | 4.9 mph | 4.8 mph | 4.4 mph | 3.9 mph | 2.8 mph | 1.6 mph | 1.4 mph | 1.5 mph | 1.5 mph | 2.2 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.1 mph | 2.4 mph | 2 mph | 2.1 mph | 3 mph | 4.4 mph | 5.6 mph | 6.6 mph | 7.1 mph | 5.5 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.2 mph | 3.3 mph | 2.6 mph | 3.1 mph | 2.6 mph | 3.5 mph | 3.3 mph | 2.1 mph | 2.7 mph | 2.6 mph | 1.5 mph | 2.1 mph | 2.3 mph | 1.8 mph | 1.4 mph | 1.6 mph | 2.5 mph | 3.3 mph | 3.3 mph |
| Wind Direction |
![]() 320° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 301° WNW | ![]() 285° WNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 342° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 317° NW | ![]() 315° NW | ![]() 317° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 3° N | ![]() 358° N | ![]() 357° N | ![]() 358° N | ![]() 1° N | ![]() 34° NE | ![]() 34° NE | ![]() 34° NE | ![]() 17° NNE | ![]() 29° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 58° ENE | ![]() 83° E | ![]() 90° E | ![]() 86° E | ![]() 55° NE | ![]() 69° ENE | ![]() 109° ESE | ![]() 143° SE | ![]() 150° SSE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clear |
82 °F
|
64 °F
|
14% |
53% |
|
Monday
Aug 24 |
Clouds |
81 °F
|
62 °F
|
0% |
43% |
|
Tuesday
Aug 25 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
58 °F
|
83% |
42% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
64 °F
|
69% |
47% |
|
Friday
Aug 28 |
Rain |
86 °F
|
64 °F
|
87% |
48% |
|
Saturday
Aug 29 |
Clear |
88 °F
|
63 °F
|
0% |
33% |
|
Sunday
Aug 30 |
Rain |
88 °F
|
64 °F
|
90% |
44% |
|
Monday
Aug 31 |
Rain |
81 °F
|
66 °F
|
100% |
67% |
|
Tuesday
Sep 1 |
Rain |
89 °F
|
67 °F
|
100% |
57% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
68 °F
|
95% |
67% |
|
Thursday
Sep 3 |
Clouds |
92 °F
|
69 °F
|
5% |
42% |
|
Friday
Sep 4 |
Rain |
86 °F
|
70 °F
|
93% |
57% |
|
Saturday
Sep 5 |
Rain |
75 °F
|
64 °F
|
100% |
91% |
|
Sunday
Sep 6 |
Clear |
78 °F
|
56 °F
|
0% |
41% |
|
Monday
Sep 7 |
Clouds |
83 °F
|
55 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login

























