Norris Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
0.7
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 77°F | 83°F | 85°F | 84°F | 84°F | 85°F | 84°F | 80°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 73°F | 77°F | 83°F | 86°F | 85°F | 85°F | 84°F | 83°F | 80°F | 78°F | 76°F | 77°F | 75°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 91°F | 95°F | 91°F | 89°F | 88°F | 87°F | 80°F | 78°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 75°F | 78°F | 90°F | 93°F | 88°F | 86°F | 84°F | 84°F | 80°F | 79°F | 76°F | 78°F | 76°F | 75°F | 72°F | 70°F | 70°F | 69°F | 68°F |
| Cloudiness | 9% | 8% | 8% | 8% | 11% | 16% | 33% | 36% | 33% | 27% | 26% | 30% | 68% | 88% | 97% | 90% | 79% | 67% | 1% | 3% | 1% | 14% | 10% | 8% | 6% | 5% | 3% | 2% | 3% | 6% | 7% | 11% | 34% | 50% | 60% | 67% | 100% | 100% | 100% | 92% | 80% | 74% | 44% | 23% | 16% | 11% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 60% | 47% | 36% | 25% | 16% | 0% | 56% | 87% | 95% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 90% | 97% | 76% | 72% | 89% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 51% | 45% | 39% | 32% | 32% |
| Humidity | 97% | 98% | 97% | 97% | 98% | 97% | 93% | 82% | 74% | 69% | 63% | 57% | 56% | 74% | 89% | 87% | 89% | 90% | 92% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 96% | 90% | 79% | 65% | 56% | 48% | 46% | 51% | 66% | 72% | 59% | 60% | 74% | 80% | 84% | 89% | 90% | 92% | 94% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 75°F | 75°F | 75°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 65°F | 66°F | 69°F | 71°F | 68°F | 69°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.9 mph | 0.7 mph | 1.3 mph | 1.4 mph | 1.2 mph | 1.9 mph | 3 mph | 4.4 mph | 5.2 mph | 4.6 mph | 3 mph | 2.3 mph | 4.8 mph | 6.1 mph | 3.7 mph | 3.6 mph | 2.6 mph | 3 mph | 2.5 mph | 2.4 mph | 2.4 mph | 1.6 mph | 0.6 mph | 0.5 mph | 0.6 mph | 0.9 mph | 1.4 mph | 0.8 mph | 1.2 mph | 1.8 mph | 2.7 mph | 4.1 mph | 4.6 mph | 5.4 mph | 6.8 mph | 8.2 mph | 7.2 mph | 4.1 mph | 3 mph | 5 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.6 mph | 2.1 mph | 0.8 mph | 1.1 mph | 2.3 mph |
| Wind Direction |
![]() 133° SE | ![]() 163° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 184° S | ![]() 196° SSW | ![]() 184° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 227° SW | ![]() 226° SW | ![]() 231° SW | ![]() 313° NW | ![]() 322° NW | ![]() 276° W | ![]() 258° WSW | ![]() 287° WNW | ![]() 313° NW | ![]() 323° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 279° W | ![]() 279° W | ![]() 293° WNW | ![]() 281° W | ![]() 230° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 204° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 219° SW | ![]() 219° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 269° W | ![]() 315° NW | ![]() 304° NW | ![]() 284° WNW | ![]() 194° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Jul 8 |
Rain |
86 °F
|
70 °F
|
89% |
48% |
|
Thursday
Jul 9 |
Rain |
87 °F
|
66 °F
|
84% |
49% |
|
Friday
Jul 10 |
Rain |
88 °F
|
67 °F
|
77% |
53% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
68 °F
|
95% |
40% |
|
Sunday
Jul 12 |
Rain |
77 °F
|
67 °F
|
100% |
94% |
|
Monday
Jul 13 |
Clouds |
86 °F
|
64 °F
|
0% |
47% |
|
Tuesday
Jul 14 |
Clouds |
93 °F
|
65 °F
|
0% |
40% |
|
Wednesday
Jul 15 |
Rain |
96 °F
|
70 °F
|
86% |
40% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
69 °F
|
79% |
50% |
|
Friday
Jul 17 |
Rain |
90 °F
|
66 °F
|
100% |
43% |
|
Saturday
Jul 18 |
Rain |
81 °F
|
68 °F
|
100% |
71% |
|
Sunday
Jul 19 |
Rain |
84 °F
|
60 °F
|
39% |
39% |
|
Monday
Jul 20 |
Rain |
83 °F
|
58 °F
|
20% |
44% |
|
Tuesday
Jul 21 |
Rain |
83 °F
|
58 °F
|
100% |
46% |
|
Wednesday
Jul 22 |
Rain |
71 °F
|
64 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login





























