Norris Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
2
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 60°F | 61°F | 61°F | 60°F | 61°F | 66°F | 71°F | 74°F | 76°F | 78°F | 80°F | 80°F | 79°F | 79°F | 80°F | 78°F | 75°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 57°F | 57°F | 58°F | 63°F | 67°F | 70°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 73°F | 70°F | 66°F | 64°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Feels Like | 61°F | 60°F | 61°F | 61°F | 60°F | 61°F | 66°F | 71°F | 74°F | 76°F | 78°F | 81°F | 80°F | 79°F | 79°F | 80°F | 78°F | 76°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 57°F | 57°F | 58°F | 63°F | 67°F | 70°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 73°F | 70°F | 67°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 13% | 9% | 10% | 19% | 33% | 100% | 96% | 98% | 98% | 99% | 99% | 4% | 56% | 70% | 69% | 76% | 75% | 30% | 23% | 19% | 14% | 12% | 11% | 26% | 42% | 61% | 71% | 77% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 75% | 83% | 68% | 59% | 46% | 24% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 87% | 85% | 86% | 86% | 86% | 86% | 78% | 68% | 58% | 53% | 50% | 49% | 49% | 50% | 58% | 71% | 79% | 81% | 85% | 88% | 91% | 93% | 94% | 94% | 89% | 89% | 93% | 93% | 90% | 79% | 70% | 65% | 61% | 67% | 70% | 68% | 60% | 61% | 66% | 73% | 80% | 87% | 93% | 93% | 94% | 97% | 98% |
| Dew Point | 56°F | 56°F | 56°F | 57°F | 56°F | 57°F | 57°F | 58°F | 57°F | 56°F | 56°F | 57°F | 56°F | 57°F | 57°F | 60°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 61°F | 63°F | 63°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.9 mph | 2 mph | 1.7 mph | 2.2 mph | 2.6 mph | 2.7 mph | 3.2 mph | 5 mph | 6.4 mph | 8.8 mph | 9.9 mph | 9.6 mph | 9.6 mph | 9.2 mph | 7.3 mph | 4.7 mph | 4.1 mph | 1.9 mph | 0.7 mph | 1.2 mph | 1.5 mph | 0.7 mph | 0.7 mph | 0.2 mph | 1.1 mph | 2.4 mph | 1.3 mph | 1.3 mph | 1.7 mph | 1.1 mph | 3.4 mph | 6 mph | 8.6 mph | 10.7 mph | 11.6 mph | 12.9 mph | 13.4 mph | 13.7 mph | 12.7 mph | 11.2 mph | 10 mph | 7.8 mph | 6.2 mph | 5.5 mph | 6.2 mph | 8.7 mph | 5.7 mph | 3.2 mph |
| Wind Direction |
![]() 180° S | ![]() 183° S | ![]() 196° SSW | ![]() 145° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 188° S | ![]() 190° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 225° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 254° WSW | ![]() 184° S | ![]() 139° SE | ![]() 131° SE | ![]() 101° E | ![]() 200° SSW | ![]() 80° E | ![]() 150° SSE | ![]() 143° SE | ![]() 114° ESE | ![]() 139° SE | ![]() 131° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 188° S | ![]() 191° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 216° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 239° WSW | ![]() 264° W | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
80 °F
|
60 °F
|
43% |
53% |
|
Saturday
Apr 4 |
Rain |
75 °F
|
57 °F
|
100% |
67% |
|
Sunday
Apr 5 |
Rain |
63 °F
|
45 °F
|
100% |
45% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
40 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clear |
53 °F
|
36 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
33 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clear |
66 °F
|
34 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
71 °F
|
43 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
53 °F
|
0% |
53% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
56 °F
|
0% |
47% |
|
Monday
Apr 13 |
Rain |
80 °F
|
58 °F
|
93% |
48% |
|
Tuesday
Apr 14 |
Rain |
81 °F
|
60 °F
|
100% |
77% |
|
Wednesday
Apr 15 |
Rain |
61 °F
|
46 °F
|
100% |
39% |
|
Thursday
Apr 16 |
Clouds |
51 °F
|
39 °F
|
0% |
55% |
|
Friday
Apr 17 |
Clouds |
55 °F
|
38 °F
|
0% |
45% |
|
Saturday
Apr 18 |
Clear |
65 °F
|
34 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login



























