Norris Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
1.7
mph (S)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 43°F | 43°F | 43°F | 49°F | 54°F | 57°F | 61°F | 64°F | 61°F | 61°F | 60°F | 57°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 52°F | 53°F | 53°F | 52°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F |
| Feels Like | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 43°F | 43°F | 43°F | 48°F | 52°F | 56°F | 59°F | 63°F | 59°F | 59°F | 58°F | 55°F | 51°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 48°F | 47°F | 50°F | 52°F | 51°F | 51°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Cloudiness | 76% | 72% | 70% | 66% | 80% | 89% | 95% | 96% | 96% | 91% | 29% | 21% | 44% | 58% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 89% | 87% | 87% | 87% | 88% | 93% | 93% | 94% | 95% | 95% | 84% | 74% | 65% | 56% | 50% | 49% | 51% | 56% | 63% | 72% | 76% | 78% | 80% | 79% | 80% | 79% | 80% | 80% | 77% | 78% | 77% | 80% | 84% | 88% | 88% | 88% | 88% | 88% | 87% | 90% | 92% | 93% | 92% | 92% | 94% | 95% | 95% |
| Dew Point | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 43°F | 44°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 1.2 mph | 1.7 mph | 1.1 mph | 2.2 mph | 1.8 mph | 1.6 mph | 1.9 mph | 2 mph | 2.2 mph | 2.5 mph | 2.6 mph | 3.9 mph | 5.5 mph | 6.4 mph | 8.2 mph | 9.9 mph | 9.7 mph | 8.3 mph | 6.2 mph | 4.8 mph | 2.8 mph | 2.4 mph | 3.4 mph | 3 mph | 3.2 mph | 4 mph | 5.1 mph | 5.4 mph | 5.8 mph | 7.1 mph | 8.5 mph | 10.8 mph | 12.7 mph | 12.4 mph | 10.6 mph | 10.5 mph | 11.1 mph | 11.5 mph | 11.4 mph | 9.3 mph | 7.6 mph | 7.2 mph | 7.1 mph | 8.2 mph | 6.6 mph | 5 mph | 4.7 mph | 4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 175° S | ![]() 65° ENE | ![]() 88° E | ![]() 114° ESE | ![]() 106° ESE | ![]() 131° SE | ![]() 136° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 235° SW | ![]() 221° SW | ![]() 193° SSW | ![]() 160° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 184° S | ![]() 185° S | ![]() 190° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 220° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
64 °F
|
39 °F
|
0% |
61% |
|
Tuesday
Feb 17 |
Clouds |
64 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
56 °F
|
49 °F
|
0% |
88% |
|
Thursday
Feb 19 |
Rain |
63 °F
|
54 °F
|
100% |
90% |
|
Friday
Feb 20 |
Rain |
62 °F
|
50 °F
|
100% |
41% |
|
Saturday
Feb 21 |
Rain |
53 °F
|
45 °F
|
100% |
82% |
|
Sunday
Feb 22 |
Snow |
41 °F
|
25 °F
|
51% |
79% |
|
Monday
Feb 23 |
Snow |
34 °F
|
21 °F
|
20% |
43% |
|
Tuesday
Feb 24 |
Clouds |
36 °F
|
19 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Clouds |
45 °F
|
23 °F
|
0% |
35% |
|
Thursday
Feb 26 |
Snow |
44 °F
|
32 °F
|
100% |
99% |
|
Friday
Feb 27 |
Rain |
46 °F
|
32 °F
|
100% |
64% |
|
Saturday
Feb 28 |
Clouds |
52 °F
|
30 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Rain |
63 °F
|
37 °F
|
100% |
52% |
|
Monday
Mar 2 |
Rain |
57 °F
|
42 °F
|
100% |
59% |
|
Tuesday
Mar 3 |
Clear |
63 °F
|
37 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login


















