Norris Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
1.4
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 70°F | 73°F | 78°F | 83°F | 89°F | 91°F | 89°F | 89°F | 90°F | 92°F | 87°F | 81°F | 79°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 80°F | 81°F | 84°F | 85°F | 83°F | 80°F | 82°F | 83°F | 84°F | 82°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 65°F | 62°F | 60°F | 59°F | 60°F |
| Feels Like | 70°F | 70°F | 71°F | 74°F | 79°F | 85°F | 89°F | 91°F | 88°F | 88°F | 90°F | 101°F | 95°F | 85°F | 80°F | 78°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 77°F | 79°F | 80°F | 84°F | 91°F | 93°F | 94°F | 80°F | 85°F | 89°F | 93°F | 89°F | 80°F | 78°F | 76°F | 74°F | 72°F | 71°F | 65°F | 62°F | 60°F | 59°F | 60°F |
| Cloudiness | 84% | 98% | 97% | 83% | 70% | 55% | 37% | 3% | 38% | 33% | 32% | 27% | 27% | 21% | 25% | 31% | 44% | 37% | 35% | 97% | 100% | 100% | 99% | 93% | 94% | 96% | 93% | 91% | 94% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 35% | 47% | 45% | 47% | 59% | 63% | 94% | 100% | 72% | 68% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 73% | 71% | 41% | 27% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 84% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 3% | 0% | 0% | 1% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 97% | 93% | 84% | 73% | 58% | 39% | 35% | 33% | 32% | 35% | 55% | 66% | 72% | 76% | 79% | 80% | 82% | 84% | 84% | 81% | 79% | 87% | 97% | 96% | 94% | 90% | 85% | 66% | 68% | 72% | 92% | 71% | 64% | 72% | 75% | 80% | 88% | 91% | 95% | 96% | 91% | 92% | 90% | 96% | 98% | 98% | 97% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 61°F | 60°F | 58°F | 57°F | 58°F | 68°F | 67°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 69°F | 71°F | 69°F | 71°F | 71°F | 71°F | 69°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 62°F | 61°F | 60°F | 58°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 0.6 mph | 1.4 mph | 1.9 mph | 1.2 mph | 2.1 mph | 3.2 mph | 3.2 mph | 2.7 mph | 2.7 mph | 2.8 mph | 3.3 mph | 1.6 mph | 1 mph | 1.7 mph | 0.7 mph | 1.4 mph | 0.9 mph | 0.7 mph | 1 mph | 1.6 mph | 2 mph | 3.1 mph | 3.3 mph | 3.1 mph | 3.6 mph | 4.5 mph | 4.1 mph | 6.5 mph | 10 mph | 12.2 mph | 10.6 mph | 9.4 mph | 12.5 mph | 12.4 mph | 10.7 mph | 10.2 mph | 9.1 mph | 10 mph | 8.6 mph | 5.3 mph | 5.6 mph | 6.3 mph | 3.5 mph | 3.2 mph | 4.4 mph | 3.9 mph | 3.1 mph | 3.2 mph |
| Wind Direction |
![]() 24° NNE | ![]() 153° SSE | ![]() 169° S | ![]() 222° SW | ![]() 227° SW | ![]() 209° SSW | ![]() 228° SW | ![]() 253° WSW | ![]() 292° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 339° NNW | ![]() 35° NE | ![]() 59° ENE | ![]() 351° N | ![]() 335° NNW | ![]() 278° W | ![]() 44° NE | ![]() 245° WSW | ![]() 256° WSW | ![]() 231° SW | ![]() 176° S | ![]() 170° S | ![]() 146° SE | ![]() 180° S | ![]() 209° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 225° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 278° W | ![]() 280° W | ![]() 284° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 325° NW | ![]() 340° NNW | ![]() 348° NNW | ![]() 332° NNW | ![]() 321° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
92 °F
|
67 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
71 °F
|
100% |
68% |
|
Monday
Jun 15 |
Rain |
72 °F
|
59 °F
|
20% |
56% |
|
Tuesday
Jun 16 |
Clouds |
80 °F
|
57 °F
|
0% |
39% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
57 °F
|
99% |
61% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
70 °F
|
59% |
51% |
|
Friday
Jun 19 |
Rain |
81 °F
|
64 °F
|
100% |
96% |
|
Saturday
Jun 20 |
Clouds |
80 °F
|
60 °F
|
0% |
46% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
60 °F
|
100% |
83% |
|
Monday
Jun 22 |
Rain |
77 °F
|
65 °F
|
100% |
90% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
67 °F
|
100% |
73% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
67 °F
|
100% |
65% |
|
Thursday
Jun 25 |
Rain |
76 °F
|
68 °F
|
100% |
86% |
|
Friday
Jun 26 |
Rain |
76 °F
|
63 °F
|
100% |
72% |
|
Saturday
Jun 27 |
Clear |
82 °F
|
59 °F
|
0% |
40% |
|
Sunday
Jun 28 |
Clear |
84 °F
|
58 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login































