![]() |
Norris Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.24"
|
Wind
2.9
mph (SSE)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM | Fri, Mar 24 12:00 AM | Fri, Mar 24 1:00 AM | Fri, Mar 24 2:00 AM | Fri, Mar 24 3:00 AM | Fri, Mar 24 4:00 AM | Fri, Mar 24 5:00 AM | Fri, Mar 24 6:00 AM | Fri, Mar 24 7:00 AM | Fri, Mar 24 8:00 AM | Fri, Mar 24 9:00 AM | Fri, Mar 24 10:00 AM | Fri, Mar 24 11:00 AM | Fri, Mar 24 12:00 PM | Fri, Mar 24 1:00 PM | Fri, Mar 24 2:00 PM | Fri, Mar 24 3:00 PM | Fri, Mar 24 4:00 PM | Fri, Mar 24 5:00 PM | Fri, Mar 24 6:00 PM | Fri, Mar 24 7:00 PM | Fri, Mar 24 8:00 PM | Fri, Mar 24 9:00 PM | Fri, Mar 24 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 51°F | 51°F | 53°F | 56°F | 60°F | 64°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 62°F | 66°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F |
Feels Like | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 60°F | 63°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 67°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 62°F | 66°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F |
Cloudiness | 93% | 93% | 93% | 94% | 97% | 91% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 86% | 72% | 62% | 11% | 13% | 19% | 25% | 28% | 31% | 45% | 45% | 56% | 44% | 43% | 44% | 57% | 79% | 80% | 83% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 99% | 74% | 87% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 4% | 8% | 0% | 0% | 3% | 12% | 20% | 20% | 19% | 19% | 19% | 13% | 0% | 0% |
Humidity | 98% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 97% | 95% | 92% | 83% | 74% | 67% | 62% | 61% | 63% | 66% | 67% | 73% | 82% | 86% | 88% | 90% | 92% | 93% | 93% | 92% | 93% | 93% | 93% | 93% | 93% | 89% | 85% | 78% | 74% | 75% | 75% | 71% | 70% | 67% | 68% | 69% | 71% | 73% | 78% |
Dew Point | 50°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" |
Wind Speed | 2.8 mph | 2.9 mph | 2.9 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.9 mph | 5.6 mph | 6.2 mph | 8.7 mph | 11 mph | 11.9 mph | 12.8 mph | 12.6 mph | 12.4 mph | 11 mph | 10.8 mph | 9.5 mph | 7.4 mph | 6.2 mph | 5.7 mph | 4.9 mph | 4.6 mph | 5 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.8 mph | 6.2 mph | 6.8 mph | 7 mph | 7 mph | 8.3 mph | 9.7 mph | 10.8 mph | 11.8 mph | 11.5 mph | 12.8 mph | 11.6 mph | 9.6 mph | 9.2 mph | 10.7 mph | 10.7 mph | 9.9 mph | 8 mph |
Wind Direction |
![]() 153° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 172° S | ![]() 173° S | ![]() 170° S | ![]() 172° S | ![]() 178° S | ![]() 182° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 225° SW | ![]() 221° SW | ![]() 215° SW | ![]() 216° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 216° SW | ![]() 217° SW | ![]() 221° SW | ![]() 226° SW | ![]() 228° SW | ![]() 230° SW | ![]() 228° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 193° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Rain |
51 °F
|
42 °F
|
100% |
97% |
Thursday
Mar 23 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
67% |
Friday
Mar 24 |
![]() Clouds |
71 °F
|
56 °F
|
20% |
75% |
Saturday
Mar 25 |
![]() Rain |
73 °F
|
55 °F
|
100% |
50% |
Sunday
Mar 26 |
![]() Clouds |
67 °F
|
47 °F
|
3% |
47% |
Monday
Mar 27 |
![]() Clouds |
68 °F
|
44 °F
|
0% |
38% |
Tuesday
Mar 28 |
![]() Rain |
56 °F
|
44 °F
|
98% |
75% |
Wednesday
Mar 29 |
![]() Clear |
57 °F
|
35 °F
|
24% |
38% |
Thursday
Mar 30 |
![]() Clouds |
66 °F
|
38 °F
|
0% |
43% |
Friday
Mar 31 |
![]() Rain |
71 °F
|
46 °F
|
86% |
82% |
Saturday
Apr 1 |
![]() Rain |
71 °F
|
53 °F
|
100% |
42% |
Sunday
Apr 2 |
![]() Rain |
52 °F
|
47 °F
|
36% |
77% |
Monday
Apr 3 |
![]() Clouds |
69 °F
|
46 °F
|
28% |
59% |
Tuesday
Apr 4 |
![]() Rain |
69 °F
|
52 °F
|
42% |
70% |
Wednesday
Apr 5 |
![]() Rain |
58 °F
|
54 °F
|
100% |
99% |
Thursday
Apr 6 |
![]() Rain |
57 °F
|
50 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |