![]() |
Norris Lake Weather Center
|
|
Humidity
97%
|
Pressure
30.3"
|
Wind
2.1
mph (SSW)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Dec 7 4:00 AM | Thu, Dec 7 5:00 AM | Thu, Dec 7 6:00 AM | Thu, Dec 7 7:00 AM | Thu, Dec 7 8:00 AM | Thu, Dec 7 9:00 AM | Thu, Dec 7 10:00 AM | Thu, Dec 7 11:00 AM | Thu, Dec 7 12:00 PM | Thu, Dec 7 1:00 PM | Thu, Dec 7 2:00 PM | Thu, Dec 7 3:00 PM | Thu, Dec 7 4:00 PM | Thu, Dec 7 5:00 PM | Thu, Dec 7 6:00 PM | Thu, Dec 7 7:00 PM | Thu, Dec 7 8:00 PM | Thu, Dec 7 9:00 PM | Thu, Dec 7 10:00 PM | Thu, Dec 7 11:00 PM | Fri, Dec 8 12:00 AM | Fri, Dec 8 1:00 AM | Fri, Dec 8 2:00 AM | Fri, Dec 8 3:00 AM | Fri, Dec 8 4:00 AM | Fri, Dec 8 5:00 AM | Fri, Dec 8 6:00 AM | Fri, Dec 8 7:00 AM | Fri, Dec 8 8:00 AM | Fri, Dec 8 9:00 AM | Fri, Dec 8 10:00 AM | Fri, Dec 8 11:00 AM | Fri, Dec 8 12:00 PM | Fri, Dec 8 1:00 PM | Fri, Dec 8 2:00 PM | Fri, Dec 8 3:00 PM | Fri, Dec 8 4:00 PM | Fri, Dec 8 5:00 PM | Fri, Dec 8 6:00 PM | Fri, Dec 8 7:00 PM | Fri, Dec 8 8:00 PM | Fri, Dec 8 9:00 PM | Fri, Dec 8 10:00 PM | Fri, Dec 8 11:00 PM | Sat, Dec 9 12:00 AM | Sat, Dec 9 1:00 AM | Sat, Dec 9 2:00 AM | Sat, Dec 9 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 28°F | 28°F | 29°F | 29°F | 30°F | 35°F | 40°F | 44°F | 48°F | 50°F | 52°F | 52°F | 50°F | 45°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 40°F | 44°F | 48°F | 51°F | 53°F | 55°F | 55°F | 54°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F |
Feels Like | 28°F | 28°F | 29°F | 29°F | 30°F | 33°F | 37°F | 41°F | 45°F | 47°F | 48°F | 49°F | 47°F | 42°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 38°F | 37°F | 36°F | 36°F | 38°F | 37°F | 36°F | 36°F | 37°F | 39°F | 42°F | 45°F | 48°F | 51°F | 52°F | 53°F | 51°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F |
Cloudiness | 5% | 5% | 5% | 4% | 3% | 2% | 2% | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 5% | 40% | 60% | 69% | 75% | 79% | 100% | 100% | 100% | 96% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Humidity | 97% | 95% | 93% | 91% | 88% | 74% | 61% | 51% | 43% | 39% | 38% | 39% | 47% | 57% | 64% | 67% | 68% | 69% | 69% | 71% | 70% | 70% | 71% | 71% | 70% | 72% | 74% | 74% | 74% | 68% | 60% | 54% | 51% | 50% | 50% | 53% | 58% | 69% | 76% | 80% | 83% | 83% | 84% | 83% | 81% | 78% | 76% | 72% |
Dew Point | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 2.1 mph | 1.9 mph | 1.9 mph | 1.8 mph | 2.6 mph | 3 mph | 4.4 mph | 5.3 mph | 5.8 mph | 6.3 mph | 6.5 mph | 6.9 mph | 5.9 mph | 4.7 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.3 mph | 2.7 mph | 3 mph | 3.1 mph | 3 mph | 2.7 mph | 2.7 mph | 2.9 mph | 2.5 mph | 2.7 mph | 3 mph | 5.1 mph | 6.6 mph | 7 mph | 7.8 mph | 8.2 mph | 7.3 mph | 6 mph | 3.2 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.7 mph | 3 mph | 3 mph | 2.8 mph | 3 mph | 3.3 mph | 3.3 mph |
Wind Direction |
![]() 195° SSW | ![]() 184° S | ![]() 160° SSE | ![]() 161° SSE | ![]() 180° S | ![]() 184° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 182° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 164° SSE | ![]() 187° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 173° S | ![]() 149° SSE | ![]() 138° SE | ![]() 142° SE | ![]() 139° SE | ![]() 141° SE | ![]() 146° SE | ![]() 144° SE | ![]() 140° SE | ![]() 140° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 7 |
![]() Clear |
52 °F
|
28 °F
|
0% |
43% |
Friday
Dec 8 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
51% |
Saturday
Dec 9 |
![]() Rain |
54 °F
|
43 °F
|
88% |
90% |
Sunday
Dec 10 |
![]() Rain |
56 °F
|
33 °F
|
100% |
94% |
Monday
Dec 11 |
![]() Clear |
41 °F
|
29 °F
|
4% |
50% |
Tuesday
Dec 12 |
![]() Clear |
47 °F
|
30 °F
|
0% |
43% |
Wednesday
Dec 13 |
![]() Clouds |
48 °F
|
32 °F
|
0% |
49% |
Thursday
Dec 14 |
![]() Clear |
51 °F
|
32 °F
|
0% |
47% |
Friday
Dec 15 |
![]() Clear |
53 °F
|
33 °F
|
0% |
48% |
Saturday
Dec 16 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
59% |
Sunday
Dec 17 |
![]() Rain |
54 °F
|
41 °F
|
79% |
60% |
Monday
Dec 18 |
![]() Rain |
48 °F
|
46 °F
|
100% |
96% |
Tuesday
Dec 19 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
69% |
Wednesday
Dec 20 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
53% |
Thursday
Dec 21 |
![]() Snow |
47 °F
|
34 °F
|
100% |
56% |
Friday
Dec 22 |
![]() Snow |
34 °F
|
30 °F
|
86% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |