![]() |
Norris Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
3.2
mph (NW)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM | Mon, Jul 7 10:00 PM | Mon, Jul 7 11:00 PM | Tue, Jul 8 12:00 AM | Tue, Jul 8 1:00 AM | Tue, Jul 8 2:00 AM | Tue, Jul 8 3:00 AM | Tue, Jul 8 4:00 AM | Tue, Jul 8 5:00 AM | Tue, Jul 8 6:00 AM | Tue, Jul 8 7:00 AM | Tue, Jul 8 8:00 AM | Tue, Jul 8 9:00 AM | Tue, Jul 8 10:00 AM | Tue, Jul 8 11:00 AM | Tue, Jul 8 12:00 PM | Tue, Jul 8 1:00 PM | Tue, Jul 8 2:00 PM | Tue, Jul 8 3:00 PM | Tue, Jul 8 4:00 PM | Tue, Jul 8 5:00 PM | Tue, Jul 8 6:00 PM | Tue, Jul 8 7:00 PM | Tue, Jul 8 8:00 PM | Tue, Jul 8 9:00 PM | Tue, Jul 8 10:00 PM | Tue, Jul 8 11:00 PM | Wed, Jul 9 12:00 AM | Wed, Jul 9 1:00 AM | Wed, Jul 9 2:00 AM | Wed, Jul 9 3:00 AM | Wed, Jul 9 4:00 AM | Wed, Jul 9 5:00 AM | Wed, Jul 9 6:00 AM | Wed, Jul 9 7:00 AM | Wed, Jul 9 8:00 AM | Wed, Jul 9 9:00 AM | Wed, Jul 9 10:00 AM | Wed, Jul 9 11:00 AM | Wed, Jul 9 12:00 PM | Wed, Jul 9 1:00 PM | Wed, Jul 9 2:00 PM | Wed, Jul 9 3:00 PM | Wed, Jul 9 4:00 PM | Wed, Jul 9 5:00 PM | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 73°F | 78°F | 84°F | 87°F | 90°F | 92°F | 94°F | 88°F | 81°F | 81°F | 82°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 72°F | 76°F | 82°F | 83°F | 84°F | 87°F | 86°F | 82°F | 80°F | 75°F | 77°F |
Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 75°F | 74°F | 79°F | 87°F | 90°F | 92°F | 94°F | 95°F | 91°F | 84°F | 84°F | 85°F | 78°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F | 85°F | 87°F | 89°F | 90°F | 90°F | 86°F | 80°F | 77°F | 78°F |
Cloudiness | 25% | 8% | 7% | 6% | 5% | 3% | 2% | 0% | 0% | 1% | 1% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 6% | 48% | 68% | 81% | 84% | 79% | 76% | 63% | 60% | 44% | 33% | 28% | 24% | 1% | 0% | 1% | 0% | 6% | 11% | 25% | 35% | 59% | 73% | 78% | 83% | 96% | 98% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 49% | 76% | 75% | 80% | 80% | 80% | 80% | 0% | 0% | 1% | 0% | 32% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 34% | 3% | 58% | 100% | 100% | 100% | 80% | 49% | 28% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 97% | 96% | 75% | 94% | 90% |
Humidity | 79% | 81% | 82% | 84% | 86% | 89% | 96% | 96% | 96% | 96% | 97% | 97% | 95% | 90% | 77% | 61% | 51% | 43% | 38% | 35% | 48% | 64% | 66% | 67% | 80% | 85% | 91% | 96% | 97% | 98% | 97% | 98% | 98% | 98% | 98% | 99% | 97% | 93% | 80% | 65% | 64% | 63% | 53% | 55% | 69% | 73% | 85% | 81% |
Dew Point | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 66°F | 69°F | 70°F | 69°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 68°F | 68°F | 71°F | 70°F | 71°F | 70°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 2.6 mph | 3.2 mph | 3 mph | 1.7 mph | 1.3 mph | 0.4 mph | 1.2 mph | 0.9 mph | 0.6 mph | 0.8 mph | 0.9 mph | 0.9 mph | 1.5 mph | 2.3 mph | 3.6 mph | 4.1 mph | 4.4 mph | 5.2 mph | 6.9 mph | 7.7 mph | 8 mph | 5.4 mph | 2.8 mph | 5.9 mph | 2.8 mph | 4.6 mph | 1.2 mph | 1.7 mph | 1.9 mph | 0.8 mph | 1.2 mph | 1.2 mph | 1.1 mph | 1.5 mph | 1.9 mph | 1.8 mph | 1.9 mph | 2.7 mph | 3.2 mph | 4 mph | 4.7 mph | 4.2 mph | 5 mph | 8.1 mph | 8.9 mph | 6 mph | 4.5 mph | 4.3 mph |
Wind Direction |
![]() 293° WNW | ![]() 316° NW | ![]() 334° NNW | ![]() 43° NE | ![]() 48° NE | ![]() 254° WSW | ![]() 249° WSW | ![]() 144° SE | ![]() 151° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 155° SSE | ![]() 166° SSE | ![]() 192° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 218° SW | ![]() 220° SW | ![]() 222° SW | ![]() 251° WSW | ![]() 280° W | ![]() 272° W | ![]() 357° N | ![]() 335° NNW | ![]() 3° N | ![]() 11° N | ![]() 175° S | ![]() 203° SSW | ![]() 135° SE | ![]() 160° SSE | ![]() 171° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 176° S | ![]() 190° S | ![]() 199° SSW | ![]() 218° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 281° W | ![]() 304° NW | ![]() 316° NW | ![]() 334° NNW | ![]() 326° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 7 |
![]() Rain |
89 °F
|
69 °F
|
100% |
57% |
Tuesday
Jul 8 |
![]() Rain |
94 °F
|
70 °F
|
100% |
43% |
Wednesday
Jul 9 |
![]() Rain |
87 °F
|
67 °F
|
100% |
63% |
Thursday
Jul 10 |
![]() Rain |
84 °F
|
68 °F
|
100% |
60% |
Friday
Jul 11 |
![]() Rain |
85 °F
|
67 °F
|
100% |
56% |
Saturday
Jul 12 |
![]() Rain |
91 °F
|
66 °F
|
100% |
43% |
Sunday
Jul 13 |
![]() Rain |
92 °F
|
67 °F
|
96% |
43% |
Monday
Jul 14 |
![]() Rain |
89 °F
|
68 °F
|
100% |
49% |
Tuesday
Jul 15 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
45% |
Wednesday
Jul 16 |
![]() Rain |
96 °F
|
72 °F
|
91% |
40% |
Thursday
Jul 17 |
![]() Rain |
89 °F
|
71 °F
|
100% |
52% |
Friday
Jul 18 |
![]() Clouds |
89 °F
|
70 °F
|
14% |
45% |
Saturday
Jul 19 |
![]() Rain |
84 °F
|
69 °F
|
100% |
82% |
Sunday
Jul 20 |
![]() Rain |
89 °F
|
69 °F
|
100% |
80% |
Monday
Jul 21 |
![]() Rain |
85 °F
|
69 °F
|
100% |
78% |
Tuesday
Jul 22 |
![]() Rain |
89 °F
|
69 °F
|
100% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |