![]() |
Norris Lake Weather Center
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
0.8
mph (E)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 70°F | 72°F | 76°F | 81°F | 88°F | 91°F | 93°F | 91°F | 80°F | 78°F | 77°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 66°F | 68°F | 72°F | 77°F | 81°F | 85°F | 87°F | 88°F | 88°F | 87°F | 84°F | 78°F | 73°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F |
Feels Like | 71°F | 71°F | 71°F | 73°F | 77°F | 85°F | 92°F | 95°F | 96°F | 94°F | 83°F | 79°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 66°F | 66°F | 65°F | 67°F | 69°F | 73°F | 78°F | 84°F | 87°F | 88°F | 88°F | 88°F | 87°F | 85°F | 79°F | 74°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F |
Cloudiness | 88% | 89% | 88% | 53% | 36% | 20% | 2% | 6% | 6% | 63% | 83% | 89% | 90% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 97% | 99% | 97% | 91% | 62% | 45% | 47% | 44% | 36% | 30% | 1% | 36% | 22% | 18% | 18% | 25% | 74% | 47% | 34% | 38% | 43% | 47% | 5% | 3% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 16% | 33% | 77% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 96% | 89% | 79% | 66% | 51% | 46% | 42% | 44% | 69% | 76% | 77% | 94% | 97% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 86% | 71% | 60% | 51% | 45% | 41% | 40% | 43% | 52% | 68% | 80% | 90% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% |
Dew Point | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 67°F | 70°F | 70°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F | 62°F | 64°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
Wind Speed | 0.6 mph | 0.8 mph | 1.1 mph | 1 mph | 1.6 mph | 1 mph | 1.1 mph | 1.4 mph | 1.8 mph | 3.5 mph | 5.8 mph | 1.1 mph | 4.1 mph | 5 mph | 4.6 mph | 5.5 mph | 2.3 mph | 2.8 mph | 3.1 mph | 2.9 mph | 4 mph | 3.7 mph | 2.3 mph | 2.7 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.4 mph | 4 mph | 4 mph | 3.6 mph | 3.2 mph | 3.7 mph | 4.9 mph | 6.3 mph | 7.8 mph | 9.8 mph | 10.2 mph | 5.9 mph | 4.3 mph | 3.6 mph | 3 mph | 3.1 mph | 2.8 mph | 3 mph | 3.2 mph | 3 mph | 2.8 mph |
Wind Direction |
![]() 315° NW | ![]() 93° E | ![]() 108° ESE | ![]() 199° SSW | ![]() 208° SSW | ![]() 192° SSW | ![]() 232° SW | ![]() 280° W | ![]() 308° NW | ![]() 319° NW | ![]() 321° NW | ![]() 8° N | ![]() 213° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 330° NNW | ![]() 351° N | ![]() 356° N | ![]() 348° NNW | ![]() 334° NNW | ![]() 316° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 357° N | ![]() 358° N | ![]() 358° N | ![]() 343° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 5° N | ![]() 354° N | ![]() 352° N | ![]() 24° NNE | ![]() 2° N | ![]() 351° N | ![]() 6° N | ![]() 14° NNE | ![]() 12° NNE | ![]() 18° NNE | ![]() 22° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Rain |
93 °F
|
69 °F
|
100% |
46% |
Thursday
Aug 21 |
![]() Clouds |
88 °F
|
64 °F
|
80% |
51% |
Friday
Aug 22 |
![]() Clear |
91 °F
|
64 °F
|
0% |
49% |
Saturday
Aug 23 |
![]() Rain |
85 °F
|
68 °F
|
100% |
51% |
Sunday
Aug 24 |
![]() Rain |
86 °F
|
65 °F
|
100% |
44% |
Monday
Aug 25 |
![]() Clear |
79 °F
|
55 °F
|
0% |
33% |
Tuesday
Aug 26 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
33% |
Wednesday
Aug 27 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
31% |
Thursday
Aug 28 |
![]() Clear |
79 °F
|
50 °F
|
0% |
31% |
Friday
Aug 29 |
![]() Clear |
83 °F
|
55 °F
|
0% |
31% |
Saturday
Aug 30 |
![]() Clouds |
81 °F
|
57 °F
|
0% |
35% |
Sunday
Aug 31 |
![]() Clouds |
77 °F
|
62 °F
|
0% |
54% |
Monday
Sep 1 |
![]() Rain |
82 °F
|
63 °F
|
100% |
45% |
Tuesday
Sep 2 |
![]() Rain |
83 °F
|
62 °F
|
100% |
45% |
Wednesday
Sep 3 |
![]() Rain |
83 °F
|
64 °F
|
100% |
50% |
Thursday
Sep 4 |
![]() Clouds |
66 °F
|
66 °F
|
0% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |