![]() |
Norris Lake Weather Center
|
|
Humidity
97%
|
Pressure
30"
|
Wind
3.4
mph (S)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jun 17 6:00 AM | Tue, Jun 17 7:00 AM | Tue, Jun 17 8:00 AM | Tue, Jun 17 9:00 AM | Tue, Jun 17 10:00 AM | Tue, Jun 17 11:00 AM | Tue, Jun 17 12:00 PM | Tue, Jun 17 1:00 PM | Tue, Jun 17 2:00 PM | Tue, Jun 17 3:00 PM | Tue, Jun 17 4:00 PM | Tue, Jun 17 5:00 PM | Tue, Jun 17 6:00 PM | Tue, Jun 17 7:00 PM | Tue, Jun 17 8:00 PM | Tue, Jun 17 9:00 PM | Tue, Jun 17 10:00 PM | Tue, Jun 17 11:00 PM | Wed, Jun 18 12:00 AM | Wed, Jun 18 1:00 AM | Wed, Jun 18 2:00 AM | Wed, Jun 18 3:00 AM | Wed, Jun 18 4:00 AM | Wed, Jun 18 5:00 AM | Wed, Jun 18 6:00 AM | Wed, Jun 18 7:00 AM | Wed, Jun 18 8:00 AM | Wed, Jun 18 9:00 AM | Wed, Jun 18 10:00 AM | Wed, Jun 18 11:00 AM | Wed, Jun 18 12:00 PM | Wed, Jun 18 1:00 PM | Wed, Jun 18 2:00 PM | Wed, Jun 18 3:00 PM | Wed, Jun 18 4:00 PM | Wed, Jun 18 5:00 PM | Wed, Jun 18 6:00 PM | Wed, Jun 18 7:00 PM | Wed, Jun 18 8:00 PM | Wed, Jun 18 9:00 PM | Wed, Jun 18 10:00 PM | Wed, Jun 18 11:00 PM | Thu, Jun 19 12:00 AM | Thu, Jun 19 1:00 AM | Thu, Jun 19 2:00 AM | Thu, Jun 19 3:00 AM | Thu, Jun 19 4:00 AM | Thu, Jun 19 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 67°F | 68°F | 68°F | 70°F | 72°F | 77°F | 81°F | 80°F | 80°F | 82°F | 84°F | 85°F | 82°F | 80°F | 77°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 71°F | 74°F | 77°F | 80°F | 80°F | 79°F | 80°F | 76°F | 73°F | 72°F | 71°F | 67°F | 66°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F |
Feels Like | 68°F | 68°F | 69°F | 71°F | 73°F | 78°F | 83°F | 84°F | 83°F | 85°F | 92°F | 93°F | 88°F | 80°F | 79°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 75°F | 78°F | 83°F | 84°F | 79°F | 80°F | 78°F | 75°F | 73°F | 72°F | 68°F | 67°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
Cloudiness | 21% | 22% | 27% | 58% | 62% | 56% | 57% | 52% | 52% | 24% | 43% | 61% | 63% | 67% | 72% | 97% | 99% | 99% | 100% | 100% | 100% | 95% | 95% | 94% | 95% | 96% | 97% | 100% | 99% | 100% | 100% | 99% | 98% | 92% | 96% | 97% | 98% | 98% | 98% | 60% | 81% | 87% | 74% | 68% | 63% | 38% | 32% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 4 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi |
Precipitation | 0% | 0% | 4% | 0% | 75% | 85% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% |
Humidity | 97% | 96% | 96% | 95% | 89% | 77% | 63% | 70% | 66% | 64% | 71% | 72% | 75% | 92% | 94% | 95% | 96% | 95% | 95% | 95% | 95% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 86% | 77% | 71% | 76% | 81% | 79% | 88% | 91% | 88% | 83% | 92% | 92% | 90% | 98% | 98% | 99% | 99% | 100% | 100% |
Dew Point | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F |
Pressure | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 3.4 mph | 3.4 mph | 3.9 mph | 5.6 mph | 7.6 mph | 10.1 mph | 11.3 mph | 11.3 mph | 11.5 mph | 13.2 mph | 12.2 mph | 11.4 mph | 11.2 mph | 9.3 mph | 9.6 mph | 8.2 mph | 6.9 mph | 6.5 mph | 6.4 mph | 6.5 mph | 6.1 mph | 6.2 mph | 6.7 mph | 5.6 mph | 5.7 mph | 7.3 mph | 7.7 mph | 6.5 mph | 6.5 mph | 7.6 mph | 8.5 mph | 8.7 mph | 7.6 mph | 7.6 mph | 9 mph | 10.8 mph | 11.6 mph | 13.2 mph | 7.3 mph | 4.4 mph | 5 mph | 4.8 mph | 2.8 mph | 1.9 mph | 2.7 mph | 3.1 mph | 3.9 mph | 5.2 mph |
Wind Direction |
![]() 191° S | ![]() 190° S | ![]() 184° S | ![]() 203° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 226° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 161° SSE | ![]() 151° SSE | ![]() 134° SE | ![]() 162° SSE | ![]() 173° S | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 17 |
![]() Rain |
85 °F
|
67 °F
|
100% |
70% |
Wednesday
Jun 18 |
![]() Rain |
80 °F
|
66 °F
|
100% |
71% |
Thursday
Jun 19 |
![]() Rain |
82 °F
|
63 °F
|
100% |
67% |
Friday
Jun 20 |
![]() Clear |
87 °F
|
63 °F
|
89% |
44% |
Saturday
Jun 21 |
![]() Clear |
89 °F
|
63 °F
|
0% |
38% |
Sunday
Jun 22 |
![]() Clear |
92 °F
|
68 °F
|
0% |
42% |
Monday
Jun 23 |
![]() Rain |
93 °F
|
68 °F
|
100% |
44% |
Tuesday
Jun 24 |
![]() Rain |
95 °F
|
66 °F
|
100% |
43% |
Wednesday
Jun 25 |
![]() Rain |
96 °F
|
65 °F
|
100% |
41% |
Thursday
Jun 26 |
![]() Rain |
93 °F
|
64 °F
|
100% |
45% |
Friday
Jun 27 |
![]() Rain |
90 °F
|
64 °F
|
99% |
44% |
Saturday
Jun 28 |
![]() Rain |
87 °F
|
64 °F
|
95% |
48% |
Sunday
Jun 29 |
![]() Rain |
86 °F
|
67 °F
|
100% |
51% |
Monday
Jun 30 |
![]() Rain |
82 °F
|
66 °F
|
100% |
60% |
Tuesday
Jul 1 |
![]() Rain |
72 °F
|
67 °F
|
100% |
86% |
Wednesday
Jul 2 |
![]() Rain |
68 °F
|
66 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |