![]() |
Norris Lake Weather Center
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
2.1
mph (SE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM | Fri, May 2 6:00 PM | Fri, May 2 7:00 PM | Fri, May 2 8:00 PM | Fri, May 2 9:00 PM | Fri, May 2 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 65°F | 69°F | 72°F | 75°F | 75°F | 74°F | 74°F | 70°F | 70°F | 73°F | 72°F | 68°F | 66°F | 63°F | 63°F | 63°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 60°F | 63°F | 66°F | 70°F | 73°F | 75°F | 76°F | 76°F | 73°F | 72°F | 71°F | 69°F | 66°F | 62°F | 61°F |
Feels Like | 66°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 70°F | 73°F | 75°F | 76°F | 74°F | 75°F | 71°F | 71°F | 73°F | 72°F | 68°F | 66°F | 63°F | 63°F | 63°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 60°F | 63°F | 67°F | 70°F | 73°F | 74°F | 76°F | 76°F | 74°F | 72°F | 72°F | 69°F | 66°F | 63°F | 61°F |
Cloudiness | 91% | 92% | 92% | 93% | 97% | 98% | 80% | 63% | 55% | 61% | 99% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 98% | 98% | 7% | 48% | 65% | 74% | 79% | 83% | 100% | 100% | 96% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 93% | 26% | 41% | 34% | 46% | 58% | 64% | 87% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 71% | 42% | 13% | 12% | 0% | 60% | 90% | 74% | 55% | 3% | 0% | 0% | 0% | 20% | 29% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 39% | 21% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 0% | 0% | 0% | 33% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 86% | 88% | 89% | 89% | 90% | 92% | 97% | 97% | 98% | 96% | 93% | 89% | 70% | 74% | 68% | 67% | 77% | 78% | 71% | 70% | 77% | 80% | 85% | 84% | 86% | 88% | 89% | 93% | 98% | 98% | 98% | 99% | 99% | 95% | 92% | 80% | 69% | 60% | 58% | 55% | 56% | 70% | 76% | 75% | 81% | 86% | 92% | 96% |
Dew Point | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 63°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" |
Wind Speed | 0.5 mph | 2.1 mph | 2.2 mph | 2 mph | 2.3 mph | 2.3 mph | 2.4 mph | 2.7 mph | 2.9 mph | 2.2 mph | 4 mph | 6.1 mph | 11.3 mph | 11.2 mph | 12 mph | 13.4 mph | 10 mph | 10.1 mph | 10.4 mph | 11.5 mph | 11.2 mph | 8.6 mph | 5.6 mph | 6 mph | 5.7 mph | 4 mph | 5.1 mph | 4.8 mph | 2 mph | 3 mph | 3.7 mph | 3.8 mph | 3.3 mph | 3.8 mph | 6.2 mph | 7.9 mph | 8.8 mph | 9.7 mph | 10.2 mph | 9.4 mph | 10 mph | 10.8 mph | 10.1 mph | 10.3 mph | 9 mph | 8.3 mph | 5.8 mph | 5.1 mph |
Wind Direction |
![]() 60° ENE | ![]() 144° SE | ![]() 133° SE | ![]() 152° SSE | ![]() 124° SE | ![]() 182° S | ![]() 176° S | ![]() 153° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 190° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 217° SW | ![]() 214° SW | ![]() 226° SW | ![]() 228° SW | ![]() 219° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 182° S | ![]() 169° S | ![]() 181° S | ![]() 172° S | ![]() 190° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
82 °F
|
61 °F
|
100% |
62% |
Thursday
May 1 |
![]() Rain |
75 °F
|
62 °F
|
100% |
68% |
Friday
May 2 |
![]() Rain |
76 °F
|
56 °F
|
100% |
58% |
Saturday
May 3 |
![]() Rain |
63 °F
|
53 °F
|
100% |
95% |
Sunday
May 4 |
![]() Rain |
53 °F
|
46 °F
|
100% |
85% |
Monday
May 5 |
![]() Rain |
58 °F
|
45 °F
|
31% |
47% |
Tuesday
May 6 |
![]() Rain |
51 °F
|
45 °F
|
100% |
77% |
Wednesday
May 7 |
![]() Clouds |
64 °F
|
44 °F
|
5% |
63% |
Thursday
May 8 |
![]() Rain |
66 °F
|
52 °F
|
100% |
60% |
Friday
May 9 |
![]() Rain |
66 °F
|
50 °F
|
60% |
63% |
Saturday
May 10 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
49% |
Sunday
May 11 |
![]() Rain |
79 °F
|
54 °F
|
100% |
41% |
Monday
May 12 |
![]() Rain |
75 °F
|
58 °F
|
98% |
46% |
Tuesday
May 13 |
![]() Rain |
75 °F
|
54 °F
|
49% |
86% |
Wednesday
May 14 |
![]() Rain |
83 °F
|
58 °F
|
24% |
44% |
Thursday
May 15 |
![]() Rain |
69 °F
|
54 °F
|
20% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |