»
U.S. Lakes
»
Tennessee Lakes
»
Norris Lake
|
Login
|
|
|
Advertise With Us |
| Dam Name: | Norris |
| Other Name: | Norris Lake |
| NID ID: | TN01302 |
| Longitude: | -84.09 |
| Latitude: | 36.22 |
| County: | Campbell; Anderson |
| River: | Clinch River |
| State: | TN |
| Nearest City: | Clinton |
| Distance: | 20.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Concrete (Type) |
| Foundation: | R |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Navigation Recreation |
| Year Completed: | 1936 |
| Dam Length: | 1860.00 feet |
| Maximum Discharge: | 210000 cu ft/sec |
| Maximum Storage: | 2552000 acre-feet |
| Normal Storage: | 630000 acre-feet |
| Surface Area: | 14900 acres |
| Drainage Area: | 2912 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 12/20/1996 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 300.00 feet |
| Outlet Gates: | Drum Gates / Sluiceway |
| Number of Locks: | 0 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |